Program and Abstracts | Posters | |
ąP1. | Minimally Invasive Versus Open Surgery in Gastric Adenocarcinoma; A Propensity Score Matched Analysis *Omidreza Tabatabaie, *Gyulnara Kasumova, *Stijn van Roessel, *Sing Chau Ng, Jonathan F. Critchlow, Jennifer F. Tseng Beth Israel Deaconess Medical Center, Boston, MA |
ąP2. | Are We Undertreating Intramuscular Rectal Cancer? *Anne M. Dinaux, *Lieve G.J. Leijssen, Hiroko Kunitake, Liliana G. Bordeianou, David L. Berger Massachusetts General Hospital, Boston, MA |
ąP3. | Local Excision Versus Radical Resection for 1 to 2cm Carcinoid Tumors of the Rectum: A National Cancer Database Analysis *Adam C. Fields, *Rebecca E. Scully, *Lily Saadat, *Joel E. Goldberg, Ronald Bleday, *Nelya Melnitchouk Brigham and Women's Hospital, Boston, MA |
ąP4. | Multimodal Analgesia with Liposomal Bupivacaine and Pharmacologic Intervention Reduce Parenteral Opioids Use and Length of Hospital Stay After Colectomy Victor E. Pricolo, *Patrick Fei, *Scott Crowley, *Virginia Camisa, *Matteo Bonvini Southcoast Health System, Fall River, MA |
ąP5. | Characterization of Three-Dimensional (3D)-Bioprinted Intestinal Patches *Brian Wengerter, *Peter Geibel, *Taras Lysyy, *John Geibel Yale School of Medicine, New Haven, CT |
ąP6. | Kidney Transplant With and Without Native Nephrectomy for Polycystic Kidney Disease: Results of the National Inpatient Sample and the Rationale for a Two-Staged Procedure Raymond A. Jean, *Mehida Alexandre, Peter S Yoo Yale School of Medicine, New Haven, CT |
ąP7. | Development of Biologically-Inspired Pleural Sealants *Alexander K. Riveron University of Vermont Medical Center, Burlington, VT |
ąP8. | Converting Laparoscopic Surgery in Colon Cancer Has No Greater Effect Than Planned Open Surgery *Lieve G.J. Leijssen, *Anne M. Dinaux, Hiroko Kunitake, Liliana G. Bordeianou, David L. Berger Massachusetts General Hospital / Harvard Medical School, Boston, MA |
ąP9. | Prophylactic Ureteral Stenting in Patients Undergoing Laparoscopic Colectomy: Revisiting Traditional Practice *Valerie L. Luks, *Jonathan Merola, *Brian N. Arnold, Christopher Ibarra, *Kevin Y. Pei Yale School of Medicine, New Haven, CT |
ąP10. | Stage I Colorectal Cancer: One Name for Two Different Diseases *Lieve G.J. Leijssen, *Anne M. Dinaux, Hiroko Kunitake, Liliana G. Bordeianou, David L. Berger Massachusetts General Hospital / Harvard Medical School, Boston, MA |
P11. | Clinical Science First Place Award - NESS Resident and Fellow Research Day Sponsored by the NESS Scholars Foundation Surgical Management of Gallbladder Cancer: Simple Versus Extended Cholecystectomy and the Role of Adjuvant Therapy Gyulnara G. Kasumova, MD, Omidreza Tabatabaie, MD, MPH, Mark P. Callery, MD, Andrea Bullock, MD, Ayotunde B. Fadayomi, MBBS, MPH, Sing Chau Ng, MS, Robert Fisher, MD, Jennifer F. Tseng, MD, MPH Beth Israel Deaconess Medical Center, Boston, MA |
P12. | Basic Science First Place Award - NESS Resident and Fellow Research Day Sponsored by the NESS Scholars Foundation Heparin Impairs Compensatory Lung Growth by Sequestering VEGF into Extracellular Matrix and Reducing Mitogenic Signaling of the Vascular Endothelial Growth Factor Receptor 2 Duy T. Dao1, Lorenzo Anez-Bustillos1, Jared Ourieff1, Amy Pan1, Hiroko Kishikawa1, Paul D. Mitchell2, Gillian L. Fell1, Meredith A. Baker1, Hong Chen1, Michael S. Rogers1, Randolph Watnick1, Diane R. Bielenberg1, Mark Puder1 1Vascular Biology Program and Department of Surgery, Boston Children's Hospital, Boston, MA, 2Clinical Research Center, Biostatistics Core, Boston Children's Hospital, Boston, MA |
P13. | Basic Science Second Place Award - NESS Resident and Fellow Research Day Sponsored by the NESS Scholars Foundation Detection of Tumor-Specific Mutations in Plasma DNA: A Potential Biomarker for Monitoring Cancer Treatment Response and Recurrence Matthew Egyud, MD1, Jennifer Jackson, PhD1, Emiko Yamada, BS1, Anders Stahlberg, PhD2, Stefan Filges, PhD2, Paul Krzyzanowski, PhD3, Virginia Litle, MD1, Lincoln Stein, PhD4, Tony Godfrey, PhD1 1Boston Medical Center, Boston, MA, 2University of Gothenburg, Gothenburg, 3Ontario Institute for Cancer Research, Toronto, ON, 4Ontario Institute of Cancer Research, Toronto, ON |
P14. | Preoperative Endoscopic Retrograde Cholangio-Pancreatography (ERCP) as a Risk Factor for Surgical Site Infections After Laparoscopic Cholecystectomy *Thomas Peponis, *Nikhil Panda, *Trine G. Eskesen, *David G. Forcione, *Daniel D. Yeh, *Noelle Saillant, Haytham M.A. Kaafarani, *David R. King, *Marc A. de Moya, George C. Velmahos, *Peter J. Fagenholz Massachusetts General Hospital, Boston, MA |
P15. | Predictive Factors for Reoperation After Graham Patch Repair of Perforated Duodenal Ulcer: A NSQIP Analysis Mehida Alexandre, Raymond A Jean, *Alexander S Chiu, *Kevin Y Pei Yale University School of Medicine, New Haven, CT |
P16. | Withdrawn |
P17. | Diagnostic Peritoneal Lavage is Highly Accurate in Determining the Need for Emergent Laparotomy *Andrea M. Steely, *Alia F. Whitehead, Ajai K. Malhotra The University of Vermont Medical Center, Burlington, VT |
P18. | Influence of Intraoperative Findings on Outcomes and Resource Utilization in Children with Appendicitis: Implications for an Evidence-Based and Public Health Relevant Definition for Complicated Disease *Danielle B. Cameron1, *Patrice Melvin1, *Dionne A. Graham1, *Stephanie K. Serres1, *Seema Anandalwar1, *Charity C. Glass1, *Brian D. Kenney2, *Jacqueline M. Saito3, *Douglas C. Barnhart4, Matt Hall5, Shawn J. Rangel1 1Boston Children's Hospital, Boston, MA; 2Nationwide Children's Hospital, Columbus, OH; 3Division of Pediatric Surgery, Washington University School of Medicine, St. Louis, MO; 4Primary Children's Hospital, University of Utah, Salt Lake City, UT; 5Childrens Hospital Association, Lenexa, KS |
P19. | The Prognostic Effect of Downstaging in Patients With Metastatic Rectal Cancer Operated for Cure, *Anne M. Dinaux, *Lieve G.J. Leijssen, Hiroko Kunitake, Liliana G. Bordeianou, David L. Berger Massachusetts General Hospital, Boston, MA |
P20. | Access to Care: Surgical Treatment of Wilms Tumor in Kampala, Uganda *Maija Cheung1, James M. Healy1, *Nasser Kakembo2, *Phyllis Kisa2, *Arlene Muzira2, *Rachel Esparza3, *John Sekabira2, *Doruk Ozgediz1 1Yale New Haven Hospital, New Haven, CT; 2Makerere University, Mulago Hospital, Kampala, Uganda3Yale School of Medicine, New Haven, CT |
P21. | Serial Bilirubin Measurements in Acute Cholecystitis Not Worth the Wait *Devin Gillaspie, Kimberly A. Davis, Kevin M. Schuster Yale School of Medicine, New Haven, CT |
P22. | The Effect of Reverse-Image Viewing on Laparoscopic Skills Acquisition *Erica D. Kane, *Alex Knee, *Gladys Fernandez, *Donald Kirton, Neal E. Seymour Baystate Medical Center, Springfield, MA |
P23. | Evaluation of Abdominal Pain in Patients with Systemic Lupus Erythematosus *Mark Kryskow, *Adam Bowling, *Marvin McMillen Berkshire Medical Center, Pittsfield, MA |
P24. | Evaluation of Co-Surgeon versus Single-Surgeon Bilateral Mastectomy Operations *Melissa A. Mallory1,2, *Constantine Tarabanis1,2, *Eric Schneider3, *Suniti Nimbkar1,2, Mehra Golshan1,2 1Dana Farber/Brigham and Women's Hospital, Boston, MA; 2Harvard Medical School, Boston, MA; 3Center for Surgery and Public Health, Brigham and Women's Hospital, Boston, MA |
P25. | Botulinum Toxin Treatment In Anorectal Disease - Is It Really Helpful? *Lance Larson, Nishit Shah, *Matthew Vrees, *Leslie Roth, Adam Klipfel, Steven Schechter Brown University, Providence, RI |
P26. | Is Obesity Urban Body Armor? It is not as Protective as Thought for Abdominal Stab Wounds *Vivian Hsiao1, *Jacob Sim2, *Asha Zimmerman2, *Andrew Stephen2 1Warren Alpert Medical School of Brown University, Providence, RI; 2Department of Surgery, Alpert Medical School of Brown University, Providence, RI |
P27. | The Impact of Facial Burns on Long Term Outcomes in Young Adults: A Five-Year Study *Cornelia Griggs1, *Austin Lee2, *Frederick Stoddard1, *Nien Chen Li2, *Gabriel Shapiro2, *Tina Palmieri3, *Chao Wang4, *Walter J. Meyer, III5, *Frank S. Pidcock6, Robert L. Sheridan1, *Debra A. Reilly7, *Jeffrey C. Schneider8, *Lewis E. Kazis2, Ronald G. Tompkins1, Colleen M. Ryan1 1Massachusetts General Hospital, Boston, MA; 2Boston University, Boston, MA; 3Shriners Hospitals for Children of California, Sacramento, CA; 4Shriners Hospitals for Children of Boston, Boston, MA; 5Shriners Hospitals for Children - Galveston, Galveston, TX; 6Kennedy Krieger Institute, Baltimore, MD; 7Nebraska Medical Center, Omaha, NE; 8Spaulding Rehabilitation Hospital, Boston, MA |
P28. | Characterizing the Biodistribution of Intravenously and Intra-amniotically Injected Nanoparticles in Rat Fetuses *Samantha L. Ahle1, *James S. Farrelly1, *Adele S. Ricciardi1, *Valerie S. Luks1, *W. Mark Saltzman2, *David H. Stitelman1 1Yale School of Medicine, New Haven, CT; 2Yale School of Engineering and Applied Science, New Haven, CT |
P29. | Comparative Analysis of Clinical, Treatment and Survival Characteristics of Basaloid and Squamous Cell Carcinoma of the Esophagus *Aitua Salami1, *Abbas E. Abbas2, *Nirag Jhala3, *Charles T. Bakhos1,2 1Department of Surgery, Albert Einstein Medical Center, Philadelphia, PA; 2Department of Thoracic Medicine and Surgery, Temple University Hospital, Philadelphia, PA; 3Department of Pathology, Temple University Hospital, Philadelphia, PA |
P30. | Pneumatoceles in Pediatric Trauma: Common and Benign *Lindsey B. Armstrong, David P. Mooney Boston Children's Hospital, Boston, MA |
P31. | The Invisible Injury: Concussion Education in High School Athletes *Erica D. Kane, *Katharine R Bittner, *Ida Konderwicz, *Zachary Marowitz, *Darius Greenbacher, David B. Tashjian, Michael V. Tirabassi Baystate Medical Center, Springfield, MA |
P32. | Adequacy of Lymph Node Sampling During Lobectomy in a Small Community Teaching Hospital *Mark Kryskow, *Knowles Ross, Michael Disiena, *Galvez Christian Berkshire Medical Center, Pittsfield, MA |
P33. | Ski Versus Snowboard Accidents: Is the Injury Pattern Different in Pediatric Patients? *Fariha Sheikh, *Karissa Tauber, Andrew Crockett, *Reto M. Baertschiger Dartmouth-Hitchcock Medical Center, Lebanon, NH |
P34. | Design and Feasibility of a Collaborative Endocrine Surgery Outreach Camp in Northwestern Rural Uganda *Christine Deyholos1, *Cathy Kilyewala2, *Jane O. Fualal2, *Tobias J. Carling1 1Yale University Medical School, New Haven, CT; 2Mulago Hospital/Makerere University, Kampala, Uganda |
P35. | Ethical Concerns for Hidden Bias in Cost-Analysis Research: What is the Prevalence of Underreporting Cost Perspective in the General Surgical Literature? *Madeleine Blank1, *Lilian Chen2, *Marianna Papageorge1, *Daniel Driscoll2, Roger Graham2, *Abhishek Chatterjee2 1Tufts University School of Medicine, Boston, MA; 2Tufts Medical Center, Boston, MA |
P36. | Tall Cell Variant of Papillary Thyroid Microcarcinoma: Long-term Follow-up of Twenty-Seven Patients *Lucas Watkins, *Ahmed Charifa, Glenda Callender, *Tobias Carling, Robert Udelsman, *Manju Prasad, *Courtney E Gibson,Trenton Foster Yale University, New Haven, CT |
P37. | Successful Outcome of the First Per-Oral Endoscopic Pyloromyotomy Performed in New England *Erica D. Kane Baystate Medical Center, Springfield, MA |
P38. | Meeting Gaps in Global Surgery Programs: Development and Early Results of a Global Initiative for Children's Surgery (GICS) *Maija Cheung, *Doruk Ozgediz, Global Initiative for Children's Surgery, Yale New Haven Hospital, New Haven, CT |
P39. | East vs. West: Skiing and Snowboarding Injuries in a Northeastern State Compared to Western States *Eleah D. Porter1, *Madeleine G. Haff2, Kurt K. Rhynhart1, Andrew O. Crockett1 1Dartmouth-Hitchcock Medical Center, Lebanon, NH; 2Geisel School of Medicine, Hanover, NH |
P40. | Pediatric Adrenalectomy: National practice patterns, admission outcomes, and costs *Varvara Mironova, James M. Healy, *Doruk E. Ozgediz, Emily R. Christison-Lagay, *David H. Stitelman, Robert A. Cowles, Michael G. Caty, *Daniel G. Solomon Yale University, New Haven, CT |
P41. | Morbidity and Mortality of Emergency General Surgery Based on National Burden *Timothy Feeney1, *Manuel Castillo-Angeles2, *Stephanie Nitzschke2, Ali Salim2, *Adil Haider3, Joaquim Havens2 1Brigham and Women's Hospital/ Harvard TH Chan School of Public Health, Boston, MA; 2Brigham and Women's Hospital, Boston, MA; 3Brigham and Women's Hospital/ Center for Surgery and Public Health, Boston, MA |
ą Posters of Distinction
* NESS Non-Members